
Mohawk Valley
Library Association
858 Duanesburg Road
Schenectady, NY 12306-1095
Children face all kinds of conflict as they grow and they don't always know how to deal with it. One Hundred Picture Books for Peace have been selected to show a variety of situations where conflict is managed creatively and nonviolently. Books on this list can be used with children to show examples of conflict resolution, to spark discussion, and to help develop the skills necessary to interact with others in a peaceful and productive way.
| RABBIT MAKES A MONKEY OF LION | |||||||||||||||||||||||||||||||||||||||||||
| Aardema, Vera | illustrated by Jerry Pinkney | ||||||||||||||||||||||||||||||||||||||||||
| WHO'S IN RABBIT'S HOUSE? | |||||||||||||||||||||||||||||||||||||||||||
| Aardema, Vera | illllustrated by Leo and Diane Dillon | ||||||||||||||||||||||||||||||||||||||||||
| WHY MOSQUITOES BUZZ IN PEOPLE'S EARS | |||||||||||||||||||||||||||||||||||||||||||
| Aardema, Verna | illustrated by Leo and Diane Dillon | ||||||||||||||||||||||||||||||||||||||||||
| THE TIN HEART | |||||||||||||||||||||||||||||||||||||||||||
| Ackerman, Karen | illustrated by Michael Hays | ||||||||||||||||||||||||||||||||||||||||||
| FEELINGS | |||||||||||||||||||||||||||||||||||||||||||
| Aliki | |||||||||||||||||||||||||||||||||||||||||||
| THE BIG BOOK FOR PEACE | |||||||||||||||||||||||||||||||||||||||||||
| Alexander, Lloyd, et al. | |||||||||||||||||||||||||||||||||||||||||||
| ALL IN A DAY | |||||||||||||||||||||||||||||||||||||||||||
| Anno, Mitsumasa, et al. | |||||||||||||||||||||||||||||||||||||||||||
| HERE COMES THE CAT! | |||||||||||||||||||||||||||||||||||||||||||
| Asch, Frank and Vladimir Vagin | |||||||||||||||||||||||||||||||||||||||||||
| THE PIG WAR | |||||||||||||||||||||||||||||||||||||||||||
| Baker, Betty | illustrated by Robert Lopshire | ||||||||||||||||||||||||||||||||||||||||||
| WHO IS THE BEAST? | |||||||||||||||||||||||||||||||||||||||||||
| Baker, Keith | |||||||||||||||||||||||||||||||||||||||||||
| GEORGE, THE DRUMMER BOY | |||||||||||||||||||||||||||||||||||||||||||
| Benchley, Nathaniel | illustrated by Don Bolognese | ||||||||||||||||||||||||||||||||||||||||||
| OLD HENRY | |||||||||||||||||||||||||||||||||||||||||||
| Blos, Joan W. | illustrated by Stephen Gammell | ||||||||||||||||||||||||||||||||||||||||||
| BOOTSIE BARKER BITES | |||||||||||||||||||||||||||||||||||||||||||
| Bottner, Barbara | illustrated by Peggy Rathmann | ||||||||||||||||||||||||||||||||||||||||||
| BERLIOZ THE BEAR | |||||||||||||||||||||||||||||||||||||||||||
| Brett, Jan | |||||||||||||||||||||||||||||||||||||||||||
| THE SUMMER MY FATHER WAS TEN | |||||||||||||||||||||||||||||||||||||||||||
| Brisson, Pat | illustrated by Andrea Shine | ||||||||||||||||||||||||||||||||||||||||||
| THE CHRISTMAS COAT | |||||||||||||||||||||||||||||||||||||||||||
| Bulla, Clyde Robert | illustrated by Sylvie Wickstrom | ||||||||||||||||||||||||||||||||||||||||||
| CLANCY'S COAT | |||||||||||||||||||||||||||||||||||||||||||
| Bunting, Eve | illustrated by Lorinda Bryan Cauley | ||||||||||||||||||||||||||||||||||||||||||
| SMOKY NIGHT | |||||||||||||||||||||||||||||||||||||||||||
| Bunting, Eve | illustrated by David Diaz | ||||||||||||||||||||||||||||||||||||||||||
| THE WALL | |||||||||||||||||||||||||||||||||||||||||||
| Bunting, Eve | illustrated by Ronald Himler | ||||||||||||||||||||||||||||||||||||||||||
| COME AWAY FROM THE WATER, SHIRLEY | |||||||||||||||||||||||||||||||||||||||||||
| Burningham, John | |||||||||||||||||||||||||||||||||||||||||||
| MR. GUMPY'S OUTING | |||||||||||||||||||||||||||||||||||||||||||
| Burningham, John | |||||||||||||||||||||||||||||||||||||||||||
| IT'S MINE | |||||||||||||||||||||||||||||||||||||||||||
| Campbell, Rod | |||||||||||||||||||||||||||||||||||||||||||
| THE GROUCHY LADYBUG | |||||||||||||||||||||||||||||||||||||||||||
| Carle, Eric | |||||||||||||||||||||||||||||||||||||||||||
| DARK DAY, LIGHT NIGHT | |||||||||||||||||||||||||||||||||||||||||||
| Carr, Jan | illustrated by James Ransome | ||||||||||||||||||||||||||||||||||||||||||
| MY MOTHER'S HOUSE, MY FATHER'S HOUSE | |||||||||||||||||||||||||||||||||||||||||||
| Christiansen, C.B. | illustrated by Irene Trivas | ||||||||||||||||||||||||||||||||||||||||||
| THREE WISHES | |||||||||||||||||||||||||||||||||||||||||||
| Clifton, Lucille | illustrated by Stephanie Douglas | ||||||||||||||||||||||||||||||||||||||||||
| THE GIANT'S TOE | |||||||||||||||||||||||||||||||||||||||||||
| Cole, Brock | |||||||||||||||||||||||||||||||||||||||||||
| SADAKO AND THE THOUSAND PAPER CRANES | |||||||||||||||||||||||||||||||||||||||||||
| Coerr, Eleanor | illustrated by Ed Young | ||||||||||||||||||||||||||||||||||||||||||
| THREE BROTHERS | |||||||||||||||||||||||||||||||||||||||||||
| Croll, Carolyn | |||||||||||||||||||||||||||||||||||||||||||
| TWO GOOD FRIENDS | |||||||||||||||||||||||||||||||||||||||||||
| Delton, Judy | illustrated by Giulio Maestro | ||||||||||||||||||||||||||||||||||||||||||
| THE KNIGHT AND THE DRAGON | |||||||||||||||||||||||||||||||||||||||||||
| De Paola, Tomie | |||||||||||||||||||||||||||||||||||||||||||
| NOW ONE FOOT, NOW THE OTHER | |||||||||||||||||||||||||||||||||||||||||||
| De Paola, Tomie | |||||||||||||||||||||||||||||||||||||||||||
| OLIVER BUTTON IS A SISSY | |||||||||||||||||||||||||||||||||||||||||||
| De Paola, Tomie | |||||||||||||||||||||||||||||||||||||||||||
| THE CRAYON BOX THAT TALKED | |||||||||||||||||||||||||||||||||||||||||||
| De Rolf, Shane | |||||||||||||||||||||||||||||||||||||||||||
| THREE ASTRONAUTS | |||||||||||||||||||||||||||||||||||||||||||
| Eco, Umberto and Eugenio Carmi | |||||||||||||||||||||||||||||||||||||||||||
| HOW MY PARENTS LEARNED TO EAT | |||||||||||||||||||||||||||||||||||||||||||
| Friedman, Ina R. | illustrated by Allen Say | ||||||||||||||||||||||||||||||||||||||||||
| GRANDPA'S FACE | |||||||||||||||||||||||||||||||||||||||||||
| Greenfield, Eloise | illustrated by Floyd Cooper | ||||||||||||||||||||||||||||||||||||||||||
| SHE COME BRINGING ME THAT LITTLE BABY GIRL | |||||||||||||||||||||||||||||||||||||||||||
| Greenfield, Eloise | illustrated by John Steptoe | ||||||||||||||||||||||||||||||||||||||||||
| MOUSE CREEPS | |||||||||||||||||||||||||||||||||||||||||||
| Harris, Peter | illustrated by Reg Cartwright | ||||||||||||||||||||||||||||||||||||||||||
| JAMAICA TAG-ALONG | |||||||||||||||||||||||||||||||||||||||||||
| Havill, Juanita | illustrated by Anne Sibley O'Brien | ||||||||||||||||||||||||||||||||||||||||||
| KATIE MORAG AND THE TIRESOME TED | |||||||||||||||||||||||||||||||||||||||||||
| Hedderwick, Mairi | |||||||||||||||||||||||||||||||||||||||||||
| CHRYSANTHEMUM | |||||||||||||||||||||||||||||||||||||||||||
| Henkes, Kevin | |||||||||||||||||||||||||||||||||||||||||||
| A BARGAIN FOR FRANCES | |||||||||||||||||||||||||||||||||||||||||||
| Hoban, Russell | illustrated by Lillian Hoban | ||||||||||||||||||||||||||||||||||||||||||
| AMAZING GRACE | |||||||||||||||||||||||||||||||||||||||||||
| Hoffman, Mary | illustrated by Caroline Binch | ||||||||||||||||||||||||||||||||||||||||||
| DOGGER | |||||||||||||||||||||||||||||||||||||||||||
| Hughes, Shirley | |||||||||||||||||||||||||||||||||||||||||||
| THE DOORBELL RANG | |||||||||||||||||||||||||||||||||||||||||||
| Hutchins, Pat | |||||||||||||||||||||||||||||||||||||||||||
| IT WAS JAKE! | |||||||||||||||||||||||||||||||||||||||||||
| Jeram, Anita | |||||||||||||||||||||||||||||||||||||||||||
| MATTHEW AND TILLY | |||||||||||||||||||||||||||||||||||||||||||
| Jones, Rebecca C. | illustrated by Beth Peck | ||||||||||||||||||||||||||||||||||||||||||
| LOUIE | |||||||||||||||||||||||||||||||||||||||||||
| Keats, Ezra Jack | |||||||||||||||||||||||||||||||||||||||||||
| REGARDS TO THE MAN IN THE MOON | |||||||||||||||||||||||||||||||||||||||||||
| Keats, Ezra Jack | |||||||||||||||||||||||||||||||||||||||||||
| ISLAND OF THE SKOG | |||||||||||||||||||||||||||||||||||||||||||
| Kellogg, Steven | |||||||||||||||||||||||||||||||||||||||||||
| THE STORY OF FERDINAND | |||||||||||||||||||||||||||||||||||||||||||
| Leaf, Munro | illustrated by Robert Lawson | ||||||||||||||||||||||||||||||||||||||||||
| PEARL MOSCOWITZ'S LAST STAND | |||||||||||||||||||||||||||||||||||||||||||
| Levine, Arthur A. | illustrated by Robert Roth | ||||||||||||||||||||||||||||||||||||||||||
| FRIENDS | |||||||||||||||||||||||||||||||||||||||||||
| Lewis, Kim | |||||||||||||||||||||||||||||||||||||||||||
| FREDERICK | |||||||||||||||||||||||||||||||||||||||||||
| Lionni, Leo | |||||||||||||||||||||||||||||||||||||||||||
| IT'S MINE! | |||||||||||||||||||||||||||||||||||||||||||
| Lionni, Leo | |||||||||||||||||||||||||||||||||||||||||||
| SIX CROWS | |||||||||||||||||||||||||||||||||||||||||||
| Lionni, Leo | |||||||||||||||||||||||||||||||||||||||||||
| SWIMMY | |||||||||||||||||||||||||||||||||||||||||||
| Lionni, Leo | |||||||||||||||||||||||||||||||||||||||||||
| CECIL'S STORY | |||||||||||||||||||||||||||||||||||||||||||
| Lyon, George Ella | illustrated by Peter Catalanotto | ||||||||||||||||||||||||||||||||||||||||||
| PEACE TALES | |||||||||||||||||||||||||||||||||||||||||||
| MacDonald, Margaret Read | |||||||||||||||||||||||||||||||||||||||||||
| FLOSSIE AND THE FOX | |||||||||||||||||||||||||||||||||||||||||||
| McKissack, Patricia | illustrated by Rachel Isadora | ||||||||||||||||||||||||||||||||||||||||||
| MIRANDY AND BROTHER WIND | |||||||||||||||||||||||||||||||||||||||||||
| McKissack, Patricia | illustrated by Jerry Pinkney | ||||||||||||||||||||||||||||||||||||||||||
| KING OF THE PLAYGROUND | |||||||||||||||||||||||||||||||||||||||||||
| Naylor, Phyllis Reynolds | illustrated by Nola Langner Malone | ||||||||||||||||||||||||||||||||||||||||||
| WE CAN GET ALONG | |||||||||||||||||||||||||||||||||||||||||||
| Payne, Lauren Murphy | illustrated by Claudia Rohling | ||||||||||||||||||||||||||||||||||||||||||
| CHICKEN SUNDAY | |||||||||||||||||||||||||||||||||||||||||||
| Polacco, Patricia | |||||||||||||||||||||||||||||||||||||||||||
| PINK AND SAY | |||||||||||||||||||||||||||||||||||||||||||
| Polacco, Patricia | |||||||||||||||||||||||||||||||||||||||||||
| THE BOSTON COFFEE PARTY | |||||||||||||||||||||||||||||||||||||||||||
| Rappaport, Doreen | illustrated by Emily Arnold McCully | ||||||||||||||||||||||||||||||||||||||||||
| YO! YES? | |||||||||||||||||||||||||||||||||||||||||||
| Raschka, Chris | |||||||||||||||||||||||||||||||||||||||||||
| TOO CLOSE FRIENDS | |||||||||||||||||||||||||||||||||||||||||||
| Roddie, Shen | illustrated by Sally Anne Lambert | ||||||||||||||||||||||||||||||||||||||||||
| ELIJAH'S ANGEL | |||||||||||||||||||||||||||||||||||||||||||
| Rosen, Michael J. | illustrated by Aminah Brenda Lynn Robinson | ||||||||||||||||||||||||||||||||||||||||||
| THE TRUE STORY OF THE 3 LITTLE PIGS/ BY A. WOLF | |||||||||||||||||||||||||||||||||||||||||||
| Scieszka, Jon | illustrated by Lane Smith | ||||||||||||||||||||||||||||||||||||||||||
| ON MOTHER'S LAP | |||||||||||||||||||||||||||||||||||||||||||
| Scott, Ann Herbert | illustrated by Glo Coalson | ||||||||||||||||||||||||||||||||||||||||||
| SAM | |||||||||||||||||||||||||||||||||||||||||||
| Scott, Ann Herbert | illustrated by Symeon Shimin | ||||||||||||||||||||||||||||||||||||||||||
| THE BUTTER BATTLE BOOK | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Seuss | |||||||||||||||||||||||||||||||||||||||||||
| HORTON HEARS A WHO | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Seuss | |||||||||||||||||||||||||||||||||||||||||||
| THE LORAX | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Seuss | |||||||||||||||||||||||||||||||||||||||||||
| THE SNEETCHES AND OTHER STORIES | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Seuss | |||||||||||||||||||||||||||||||||||||||||||
| RUMPELSTILTSKIN'S DAUGHTER | |||||||||||||||||||||||||||||||||||||||||||
| Stanley, Diane | |||||||||||||||||||||||||||||||||||||||||||
| SPINKY SULKS | |||||||||||||||||||||||||||||||||||||||||||
| Steig, William | |||||||||||||||||||||||||||||||||||||||||||
| MUFARO'S BEAUTIFUL DAUGHTERS | |||||||||||||||||||||||||||||||||||||||||||
| Steptoe, John | |||||||||||||||||||||||||||||||||||||||||||
| STEVIE | |||||||||||||||||||||||||||||||||||||||||||
| Steptoe, John | |||||||||||||||||||||||||||||||||||||||||||
| DON'T YOU KNOW THERE'S A WAR ON? | |||||||||||||||||||||||||||||||||||||||||||
| Stevenson, James | |||||||||||||||||||||||||||||||||||||||||||
| ANGEL CHILD, DRAGON CHILD | |||||||||||||||||||||||||||||||||||||||||||
| Surat, Michele Maria | illustrated by Vo-Dinh Mai | ||||||||||||||||||||||||||||||||||||||||||
| THE ARABOOLIES OF LIBERTY STREET | |||||||||||||||||||||||||||||||||||||||||||
| Swope, Sam | illustrated by Barry Root | ||||||||||||||||||||||||||||||||||||||||||
| THE POPCORN DRAGON | |||||||||||||||||||||||||||||||||||||||||||
| Thayer, Jane | illustrated by Lisa McCue | ||||||||||||||||||||||||||||||||||||||||||
| SOMEWHERE TODAY | |||||||||||||||||||||||||||||||||||||||||||
| Thomas, Shelley Moore | photos by Eric Futran | ||||||||||||||||||||||||||||||||||||||||||
| RACHEL AND OBADIAH | |||||||||||||||||||||||||||||||||||||||||||
| Turkle, Brinton | |||||||||||||||||||||||||||||||||||||||||||
| LET'S BE ENEMIES | |||||||||||||||||||||||||||||||||||||||||||
| Udry, Janice May | illustrated by Maurice Sendak | ||||||||||||||||||||||||||||||||||||||||||
| TWO BAD ANTS | |||||||||||||||||||||||||||||||||||||||||||
| Van Allsburg, Chris | |||||||||||||||||||||||||||||||||||||||||||
ALEXANDER AND THE TERRIBLE, HORRIBLE, NO GOOD, VERY BAD DAY
| Viorst, Judith | illustrated by Ray Cruz
| IRA SAYS GOODBYE
| Waber, Bernard
| TY'S ONE-MAN BAND
| Walter, Mildred Pitts | illustrated by Margot Tomes
| THE LITTLE LAME PRINCE
| Wells, Rosemary
| THE LAZY BEAR
| Wildsmith, Brian
| THE OWL AND THE WOODPECKER
| Wildsmith, Brian
| KATHARINE'S DOLL
| Winthrop, Elizabeth | illustrated by Marylin Hafner
| HECKEDY PEG
| Wood, Audrey | illustrated by Don Wood
| ALL THOSE SECRETS OF THE WORLD
| Yolen, Jane | illustrated by Leslie Baker
| THE HATING BOOK
| Zolotow, Charlotte | illustrated by Ben Shecter
| THE QUARRELING BOOK
| Zolotow, Charlotte | illustrated by Arnold Lobel
| | |||||||||||||||
© 1998, MVLA & Posted 02 July 1998, revised 24 September 1998.
The printed version of this booklist was made possible through the efforts of Assemblyman Paul Tonko and the Mohawk Valley Library Association.
Web hosting services provided by NetHeaven.
FastCounter by LinkExchange added 17 November 1998